| DESCRIPTION | CODE | CASE | PALLET | BARCODE | |
|---|---|---|---|---|---|
| PAPER PRICES - SOLD IN FULL CASES ONLY | |||||
| BOND / CUT PAPER | |||||
| HP Everyday Paper A3 80gsm White - While stocks last | 9015HP | 5 | 40 boxes | 3141725000597 | |
| Rotatrim A3 80gsm White | 9015R | 5 | 40 boxes | ||
| CHAMEX A4 75gsm 500sht Light Blue | JAC014 | 10 | 50 boxes | 7891173007001 | |
| CHAMEX A4 75gsm 500sht Light Green | JAC015 | 10 | 50 boxes | 7891173006981 | |
| CHAMEX A4 75gsm 500sht Light Pink | JAC016 | 10 | 50 boxes | 7891173006974 | |
| CHAMEX A4 75gsm 500sht Light Yellow | JAC017 | 10 | 50 boxes | 7891173023117 | |
| ADAGIO A4 80gsm 500sht Deep Blue | JAC020 | 5 | 40 boxes | 3368220102575 | |
| ADAGIO A4 80gsm 500sht Deep Green | JAC021 | 5 | 40 boxes | 3368220102995 | |
| ADAGIO A4 80gsm 500sht Red | JAC022 | 5 | 40 boxes | 3368220102902 | |
| ADAGIO A4 80gsm 500sht Yellow | JAC023 | 5 | 40 boxes | 3368220102759 | |
| ADAGIO A4 80gsm 500sht Orange | JAC024 | 5 | 40 boxes | 3368220102810 | |
| ADAGIO A4 80gsm 500sht Lavender | JAC025 | 5 | 40 boxes | 3141728710578 | |
| ADAGIO A4 80gsm 500sht Leaf Green | JAC026 | 5 | 40 boxes | 3141728710622 | |
| ADAGIO A4 80gsm 500sht Bright Blue | JAC027 | 5 | 40 boxes | 3368220102605 | |
| ADAGIO A4 80gsm 500sht Candy | JAC028 | 5 | 40 boxes | 3141728710639 | |
| ADAGIO A4 80gsm 500sht Ivory | JAC029 | 5 | 40 boxes | 3368220102728 | |
| ADAGIO A4 80gsm 500sht Canary | JAC030 | 5 | 40 boxes | 3368220102667 | |
| CONTINOUS PAPER | |||||
| Marlin Continuous Computer paper blank 280x240mm 1 Part | 061A | 144 boxes | 16009608640930 | ||
| Marlin Continuous Computer paper blank 280x240mm 2 Part | 061B | 144 boxes | 16009608641463 | ||
